Skip To Main Content
Skip To Main Content

The College of New Jersey Athletics

Official Home of TCNJ Athletics
The College of New Jersey Athletics logo - link to home

Baseball box vs. RUC

                 #3 Coll. of New Jersey at Rutgers Univ.-Camden
                 Apr 13, 2006 at Camden, NJ (Campbell's Field)

# 3 The Coll. of New Jersey 2 (21-3,5-3 NJAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Charlie Iacono cf........  4  1  1  0   1  1  2  0   0
Dan Czepiga lf...........  3  0  1  0   0  1  0  0   0
 PJ Anzelone ph/lf.......  2  0  0  0   0  2  0  0   0
Gerard Haran c...........  4  0  2  0   0  1  7  1   0
 Tom Grohs pr............  0  1  0  0   0  0  0  0   0
 Bill Kropp c............  1  0  0  0   0  0  1  1   0
Blake Bullis 1b..........  5  0  1  0   0  1 13  3   1
Chris Wilson rf..........  4  0  1  1   0  0  2  0   1
Rich Kropp 3b............  5  0  2  0   0  1  2  3   1
Mike Bruschini ss........  4  0  0  0   0  2  1  4   1
Jeff Botti dh/lf.........  4  0  0  0   0  2  1  0   0
Andrew Cosgrove 2b.......  2  0  0  0   0  1  2  2   1
 Matt Zonies ph/2b.......  2  0  0  0   0  0  0  1   0
Mike Oliver p............  0  0  0  0   0  0  2  1   0
 Bob Buskett p...........  0  0  0  0   0  0  0  1   0
 Ryan Casey p............  0  0  0  0   0  0  0  0   0
 Blake Ortiz p...........  0  0  0  0   0  0  0  0   0
Totals................... 40  2  8  1   1 12 33 17   5

Rutgers Univ.-Camden 3 (19-8,6-2 NJAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brian Jakubowski ss......  5  0  1  1   1  0  0  4   0
Joe Ambrozy 2b...........  5  0  0  0   0  2  3  2   2
 Butch Amato ph..........  1  0  0  0   0  1  0  0   0
Nate Buchter cf..........  5  1  3  0   1  0  3  0   2
Matt Calloway 1b.........  3  1  2  1   1  1 10  1   0
Mike Morris lf...........  5  0  3  1   1  0  2  1   0
Nick Faragasso dh/2b.....  5  0  0  0   0  2  0  0   1
Nick Turekian c..........  3  1  0  0   2  2 14  1   5
Joe Midili rf............  4  0  0  0   0  0  1  0   3
 Tom Terrill ph..........  1  0  0  0   0  0  0  0   0
 Ian King rf.............  0  0  0  0   0  0  1  0   0
Tyler Inkster 3b.........  3  0  1  0   1  0  1  2   0
Jason Ronca p............  0  0  0  0   0  0  1  0   0
 John Gladden p..........  0  0  0  0   0  0  0  0   0
Totals................... 40  3 10  3   7  8 36 11  14

Score by Innings                        R  H  E
-----------------------------------------------
Coll. of New Jersey. 000 000 002 000 -  2  8  3
Rutgers Univ.-Camden 000 110 000 001 -  3 10  1
-----------------------------------------------

Note: None out, 1 runner LOB when the game ended.

E - Iacono; Czepiga; Oliver; Joe Ambrozy. DP - TCNJ 1; Rutgers-Cam. 1. LOB -
TCNJ 5; Rutgers-Cam. 14. 2B - N Buchter; Mike Morris; T Inkster. SH -
Wilson; Bruschini; M Calloway 2; T Inkster. SB - Iacono. CS - Czepiga.

Coll. of New Jersey    IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Oliver.........  7.0  7  2  1  2  7 27 31
Bob Buskett.........  1.0  0  0  0  1  0  3  4
Ryan Casey..........  1.1  0  0  0  2  0  2  5
Blake Ortiz.........  1.2  3  1  1  2  1  8 10

Rutgers Univ.-Camden   IP  H  R ER BB SO AB BF
-----------------------------------------------
Jason Ronca.........  8.1  5  2  2  1  9 28 30
John Gladden........  3.2  3  0  0  0  3 12 13

Win - John Gladden (1-0).  Loss - Ortiz (1-1).  Save - None.
WP - Oliver; Casey; Jason Ronca.
Umpires - HP: Jerry Boligitz  1B: Skip Deitz
Start: 3:28 pm   Time: 3:00   Attendance: 100
Oliver faced 2 batters in the 8th.

The College of New Jersey Athletics loading logo